first implementation but far to be optimal

This commit is contained in:
Eric Coissac
2026-04-16 22:38:20 +02:00
commit de3f9b16cf
19336 changed files with 380276 additions and 0 deletions
@@ -0,0 +1,334 @@
<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
viewBox="0 0 1280 250"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 6.0 patchlevel 4 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1280" height="250" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.222' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.222' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.222' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.222' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.222' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.222' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.222' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.222' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M299.06,157.80 L308.06,157.80 '/> <g transform="translate(290.67,161.70)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >canonical/already_canonical/255</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M299.06,88.61 L308.06,88.61 '/> <g transform="translate(290.67,92.51)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >canonical/needs_revcomp/255</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M299.06,192.40 L299.06,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M299.06,192.40 L299.06,183.40 '/> <g transform="translate(299.06,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M425.41,192.40 L425.41,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M425.41,192.40 L425.41,183.40 '/> <g transform="translate(425.41,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 20</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M551.76,192.40 L551.76,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M551.76,192.40 L551.76,183.40 '/> <g transform="translate(551.76,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 40</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M678.11,192.40 L678.11,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M678.11,192.40 L678.11,183.40 '/> <g transform="translate(678.11,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 60</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M804.45,192.40 L804.45,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M804.45,192.40 L804.45,183.40 '/> <g transform="translate(804.45,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 80</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M930.80,192.40 L930.80,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M930.80,192.40 L930.80,183.40 '/> <g transform="translate(930.80,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 100</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M1057.15,192.40 L1057.15,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1057.15,192.40 L1057.15,183.40 '/> <g transform="translate(1057.15,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 120</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="black" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="gray" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='gray' stroke-dasharray='2,4' class="gridline" d='M1183.50,192.40 L1183.50,81.01 M1183.50,63.01 L1183.50,54.01 '/></g>
<g fill="none" color="gray" stroke="gray" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M1183.50,192.40 L1183.50,183.40 '/> <g transform="translate(1183.50,214.30)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="middle">
<text><tspan font-family="Helvetica" > 140</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='black' d='M299.06,54.01 L299.06,192.40 L1254.82,192.40 L1254.82,54.01 L299.06,54.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g id="gnuplot_plot_1" ><title>PDF</title>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(1187.09,75.91)" stroke="none" fill="black" font-family="Helvetica" font-size="12.00" text-anchor="end">
<text><tspan font-family="Helvetica" >PDF</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
<g stroke='none' shape-rendering='crispEdges'>
<polygon fill = 'rgb( 31, 120, 180)' points = '1195.48,76.51 1238.04,76.51 1238.04,67.51 1195.48,67.51 '/>
<polygon fill = 'rgb( 31, 120, 180)' points = '397.36,157.73 397.41,157.72 397.45,157.71 397.49,157.70 397.53,157.69 397.57,157.68 397.61,157.66 397.65,157.65 397.69,157.63 397.73,157.61 397.77,157.59 397.81,157.57 397.85,157.55 397.89,157.52 397.93,157.49 397.97,157.46
398.01,157.42 398.05,157.39 398.09,157.35 398.13,157.30 398.17,157.25 398.21,157.20 398.25,157.15 398.29,157.09 398.33,157.02 398.37,156.95 398.41,156.87 398.45,156.79 398.50,156.71 398.54,156.61 398.58,156.51 398.62,156.40
398.66,156.29 398.70,156.17 398.74,156.04 398.78,155.90 398.82,155.75 398.86,155.60 398.90,155.43 398.94,155.26 398.98,155.07 399.02,154.87 399.06,154.67 399.10,154.45 399.14,154.22 399.18,153.98 399.22,153.73 399.26,153.47
399.30,153.19 399.34,152.90 399.38,152.60 399.42,152.28 399.46,151.96 399.50,151.62 399.55,151.26 399.59,150.89 399.63,150.51 399.67,150.12 399.71,149.72 399.75,149.30 399.79,148.87 399.83,148.42 399.87,147.97 399.91,147.50
399.95,147.02 399.99,146.53 400.03,146.03 400.07,145.53 400.11,145.01 400.15,144.48 400.19,143.94 400.23,143.40 400.27,142.85 400.31,142.30 400.35,141.74 400.39,141.18 400.43,140.61 400.47,140.05 400.51,139.48 400.55,138.91
400.59,138.34 400.64,137.78 400.68,137.22 400.72,136.66 400.76,136.11 400.80,135.56 400.84,135.02 400.88,134.49 400.92,133.97 400.96,133.47 401.00,132.97 401.04,132.49 401.08,132.02 401.12,131.56 401.16,131.12 401.20,130.70
401.24,130.30 401.28,129.91 401.32,129.54 401.36,129.20 401.40,128.87 401.44,128.56 401.48,128.28 401.52,128.02 401.56,127.78 401.60,127.56 401.64,127.37 401.68,127.20 401.73,127.05 401.77,126.93 401.81,126.83 401.85,126.75
401.89,126.70 401.93,126.67 401.97,126.66 402.01,126.68 402.05,126.72 402.09,126.78 402.13,126.86 402.17,126.96 402.21,127.08 402.25,127.22 402.29,127.39 402.33,127.57 402.37,127.76 402.41,127.98 402.45,128.21 402.49,128.45
402.53,128.71 402.57,128.99 402.61,129.27 402.65,129.57 402.69,129.88 402.73,130.21 402.78,130.54 402.82,130.88 402.86,131.23 402.90,131.58 402.94,131.95 402.98,132.32 403.02,132.69 403.06,133.07 403.10,133.45 403.14,133.84
403.18,134.23 403.22,134.62 403.26,135.01 403.30,135.40 403.34,135.79 403.38,136.18 403.42,136.57 403.46,136.96 403.50,137.35 403.54,137.73 403.58,138.11 403.62,138.49 403.66,138.87 403.70,139.24 403.74,139.60 403.78,139.96
403.82,140.32 403.87,140.67 403.91,141.02 403.95,141.36 403.99,141.70 404.03,142.02 404.07,142.35 404.11,142.66 404.15,142.97 404.19,143.28 404.23,143.57 404.27,143.86 404.31,144.14 404.35,144.42 404.39,144.68 404.43,144.94
404.47,145.19 404.51,145.44 404.55,145.68 404.59,145.91 404.63,146.13 404.67,146.34 404.71,146.55 404.75,146.75 404.79,146.94 404.83,147.12 404.87,147.30 404.91,147.47 404.96,147.63 405.00,147.78 405.04,147.93 405.08,148.07
405.12,148.20 405.16,148.33 405.20,148.45 405.24,148.56 405.28,148.66 405.32,148.76 405.36,148.86 405.40,148.94 405.44,149.02 405.48,149.10 405.52,149.17 405.56,149.23 405.60,149.29 405.64,149.35 405.68,149.40 405.72,149.45
405.76,149.49 405.80,149.53 405.84,149.56 405.88,149.59 405.92,149.62 405.96,149.64 406.01,149.66 406.05,149.68 406.09,149.70 406.13,149.71 406.17,149.73 406.21,149.74 406.25,149.74 406.29,149.75 406.33,149.76 406.37,149.76
406.41,149.77 406.45,149.77 406.49,149.77 406.53,149.77 406.57,149.78 406.61,149.78 406.65,149.78 406.69,149.78 406.73,149.78 406.77,149.79 406.81,149.79 406.85,149.79 406.89,149.80 406.93,149.80 406.97,149.81 407.01,149.81
407.05,149.82 407.10,149.83 407.14,149.84 407.18,149.85 407.22,149.86 407.26,149.87 407.30,149.89 407.34,149.90 407.38,149.92 407.42,149.94 407.46,149.96 407.50,149.98 407.54,150.01 407.58,150.03 407.62,150.06 407.66,150.09
407.70,150.12 407.74,150.16 407.78,150.19 407.82,150.23 407.86,150.27 407.90,150.31 407.94,150.35 407.98,150.40 408.02,150.45 408.06,150.50 408.10,150.55 408.14,150.60 408.19,150.66 408.23,150.72 408.27,150.78 408.31,150.84
408.35,150.91 408.39,150.97 408.43,151.04 408.47,151.11 408.51,151.19 408.55,151.26 408.59,151.34 408.63,151.42 408.67,151.50 408.71,151.59 408.75,151.67 408.79,151.76 408.83,151.85 408.87,151.94 408.91,152.03 408.95,152.12
408.99,152.22 409.03,152.32 409.07,152.41 409.11,152.51 409.15,152.61 409.19,152.71 409.24,152.81 409.28,152.91 409.32,153.01 409.36,153.12 409.40,153.22 409.44,153.32 409.48,153.43 409.52,153.53 409.56,153.63 409.60,153.73
409.64,153.84 409.68,153.94 409.72,154.04 409.76,154.14 409.80,154.24 409.84,154.34 409.88,154.43 409.92,154.53 409.96,154.62 410.00,154.72 410.04,154.81 410.08,154.90 410.12,154.99 410.16,155.08 410.20,155.16 410.24,155.25
410.28,155.33 410.33,155.41 410.37,155.49 410.41,155.56 410.45,155.64 410.49,155.71 410.53,155.78 410.57,155.85 410.61,155.91 410.65,155.98 410.69,156.04 410.73,156.10 410.77,156.15 410.81,156.21 410.85,156.26 410.89,156.31
410.93,156.36 410.97,156.40 411.01,156.45 411.05,156.49 411.09,156.53 411.13,156.56 411.17,156.60 411.21,156.63 411.25,156.66 411.29,156.69 411.33,156.71 411.37,156.74 411.42,156.76 411.46,156.78 411.50,156.80 411.54,156.82
411.58,156.84 411.62,156.85 411.66,156.87 411.70,156.88 411.74,156.89 411.78,156.90 411.82,156.91 411.86,156.91 411.90,156.92 411.94,156.92 411.98,156.93 412.02,156.93 412.06,156.93 412.10,156.94 412.14,156.94 412.18,156.94
412.22,156.94 412.26,156.94 412.30,156.94 412.34,156.93 412.38,156.93 412.42,156.93 412.47,156.93 412.51,156.93 412.55,156.92 412.59,156.92 412.63,156.92 412.67,156.92 412.71,156.91 412.75,156.91 412.79,156.91 412.83,156.91
412.87,156.91 412.91,156.91 412.95,156.91 412.99,156.91 413.03,156.90 413.07,156.90 413.11,156.91 413.15,156.91 413.19,156.91 413.23,156.91 413.27,156.91 413.31,156.91 413.35,156.92 413.39,156.92 413.43,156.92 413.47,156.93
413.51,156.93 413.56,156.94 413.60,156.95 413.64,156.95 413.68,156.96 413.72,156.97 413.76,156.97 413.80,156.98 413.84,156.99 413.88,157.00 413.92,157.01 413.96,157.02 414.00,157.03 414.04,157.04 414.08,157.06 414.12,157.07
414.16,157.08 414.20,157.09 414.24,157.10 414.28,157.12 414.32,157.13 414.36,157.15 414.40,157.16 414.44,157.17 414.48,157.19 414.52,157.20 414.56,157.22 414.60,157.23 414.65,157.25 414.69,157.26 414.73,157.28 414.77,157.29
414.81,157.31 414.85,157.32 414.89,157.34 414.93,157.35 414.97,157.37 415.01,157.38 415.05,157.40 415.09,157.41 415.13,157.43 415.17,157.44 415.21,157.46 415.25,157.47 415.29,157.48 415.33,157.50 415.37,157.51 415.41,157.52
415.45,157.54 415.49,157.55 415.53,157.56 415.57,157.57 415.61,157.58 415.65,157.59 415.70,157.60 415.74,157.62 415.78,157.62 415.82,157.63 415.86,157.64 415.90,157.65 415.94,157.66 415.98,157.67 416.02,157.68 416.06,157.68
416.10,157.69 416.14,157.70 416.18,157.71 416.22,157.71 416.26,157.72 416.30,157.72 416.34,157.73 416.38,157.73 416.42,157.74 416.46,157.74 416.50,157.75 416.54,157.75 416.58,157.75 416.62,157.76 416.66,157.76 416.70,157.76
416.74,157.77 416.79,157.77 416.83,157.77 416.87,157.78 416.91,157.78 416.95,157.78 416.99,157.78 417.03,157.78 417.07,157.79 417.11,157.79 417.15,157.79 417.19,157.79 417.23,157.79 417.27,157.79 417.31,157.79 417.35,157.79
417.39,157.79 417.43,157.80 417.47,157.80 417.51,157.80 417.51,157.81 417.47,157.81 417.43,157.81 417.39,157.81 417.35,157.81 417.31,157.81 417.27,157.81 417.23,157.81 417.19,157.82 417.15,157.82 417.11,157.82 417.07,157.82
417.03,157.82 416.99,157.82 416.95,157.83 416.91,157.83 416.87,157.83 416.83,157.83 416.79,157.83 416.74,157.84 416.70,157.84 416.66,157.84 416.62,157.85 416.58,157.85 416.54,157.85 416.50,157.86 416.46,157.86 416.42,157.87
416.38,157.87 416.34,157.88 416.30,157.88 416.26,157.89 416.22,157.89 416.18,157.90 416.14,157.91 416.10,157.91 416.06,157.92 416.02,157.93 415.98,157.94 415.94,157.94 415.90,157.95 415.86,157.96 415.82,157.97 415.78,157.98
415.74,157.99 415.70,158.00 415.65,158.01 415.61,158.02 415.57,158.03 415.53,158.04 415.49,158.06 415.45,158.07 415.41,158.08 415.37,158.09 415.33,158.11 415.29,158.12 415.25,158.13 415.21,158.15 415.17,158.16 415.13,158.18
415.09,158.19 415.05,158.21 415.01,158.22 414.97,158.24 414.93,158.25 414.89,158.27 414.85,158.28 414.81,158.30 414.77,158.31 414.73,158.33 414.69,158.34 414.65,158.36 414.60,158.37 414.56,158.39 414.52,158.40 414.48,158.42
414.44,158.43 414.40,158.45 414.36,158.46 414.32,158.47 414.28,158.49 414.24,158.50 414.20,158.51 414.16,158.53 414.12,158.54 414.08,158.55 414.04,158.56 414.00,158.57 413.96,158.58 413.92,158.59 413.88,158.60 413.84,158.61
413.80,158.62 413.76,158.63 413.72,158.64 413.68,158.65 413.64,158.65 413.60,158.66 413.56,158.67 413.51,158.67 413.47,158.68 413.43,158.68 413.39,158.68 413.35,158.69 413.31,158.69 413.27,158.69 413.23,158.70 413.19,158.70
413.15,158.70 413.11,158.70 413.07,158.70 413.03,158.70 412.99,158.70 412.95,158.70 412.91,158.70 412.87,158.70 412.83,158.70 412.79,158.69 412.75,158.69 412.71,158.69 412.67,158.69 412.63,158.69 412.59,158.68 412.55,158.68
412.51,158.68 412.47,158.68 412.42,158.67 412.38,158.67 412.34,158.67 412.30,158.67 412.26,158.67 412.22,158.67 412.18,158.67 412.14,158.67 412.10,158.67 412.06,158.67 412.02,158.67 411.98,158.68 411.94,158.68 411.90,158.69
411.86,158.69 411.82,158.70 411.78,158.71 411.74,158.72 411.70,158.73 411.66,158.74 411.62,158.75 411.58,158.77 411.54,158.78 411.50,158.80 411.46,158.82 411.42,158.84 411.37,158.87 411.33,158.89 411.29,158.92 411.25,158.95
411.21,158.98 411.17,159.01 411.13,159.04 411.09,159.08 411.05,159.12 411.01,159.16 410.97,159.20 410.93,159.25 410.89,159.30 410.85,159.34 410.81,159.40 410.77,159.45 410.73,159.51 410.69,159.57 410.65,159.63 410.61,159.69
410.57,159.76 410.53,159.82 410.49,159.89 410.45,159.97 410.41,160.04 410.37,160.12 410.33,160.19 410.28,160.28 410.24,160.36 410.20,160.44 410.16,160.53 410.12,160.61 410.08,160.70 410.04,160.79 410.00,160.89 409.96,160.98
409.92,161.08 409.88,161.17 409.84,161.27 409.80,161.37 409.76,161.47 409.72,161.57 409.68,161.67 409.64,161.77 409.60,161.87 409.56,161.97 409.52,162.08 409.48,162.18 409.44,162.28 409.40,162.39 409.36,162.49 409.32,162.59
409.28,162.69 409.24,162.79 409.19,162.89 409.15,162.99 409.11,163.09 409.07,163.19 409.03,163.29 408.99,163.39 408.95,163.48 408.91,163.57 408.87,163.67 408.83,163.76 408.79,163.85 408.75,163.93 408.71,164.02 408.67,164.10
408.63,164.18 408.59,164.26 408.55,164.34 408.51,164.42 408.47,164.49 408.43,164.56 408.39,164.63 408.35,164.70 408.31,164.76 408.27,164.83 408.23,164.89 408.19,164.95 408.14,165.00 408.10,165.06 408.06,165.11 408.02,165.16
407.98,165.21 407.94,165.25 407.90,165.30 407.86,165.34 407.82,165.38 407.78,165.41 407.74,165.45 407.70,165.48 407.66,165.51 407.62,165.54 407.58,165.57 407.54,165.60 407.50,165.62 407.46,165.64 407.42,165.66 407.38,165.68
407.34,165.70 407.30,165.72 407.26,165.73 407.22,165.74 407.18,165.76 407.14,165.77 407.10,165.78 407.05,165.79 407.01,165.79 406.97,165.80 406.93,165.80 406.89,165.81 406.85,165.81 406.81,165.82 406.77,165.82 406.73,165.82
406.69,165.82 406.65,165.83 406.61,165.83 406.57,165.83 406.53,165.83 406.49,165.83 406.45,165.84 406.41,165.84 406.37,165.84 406.33,165.85 406.29,165.85 406.25,165.86 406.21,165.87 406.17,165.88 406.13,165.89 406.09,165.91
406.05,165.92 406.01,165.94 405.96,165.96 405.92,165.99 405.88,166.01 405.84,166.04 405.80,166.08 405.76,166.12 405.72,166.16 405.68,166.20 405.64,166.26 405.60,166.31 405.56,166.37 405.52,166.44 405.48,166.51 405.44,166.58
405.40,166.66 405.36,166.75 405.32,166.84 405.28,166.94 405.24,167.05 405.20,167.16 405.16,167.28 405.12,167.40 405.08,167.54 405.04,167.68 405.00,167.82 404.96,167.98 404.91,168.14 404.87,168.31 404.83,168.48 404.79,168.67
404.75,168.86 404.71,169.06 404.67,169.26 404.63,169.48 404.59,169.70 404.55,169.93 404.51,170.17 404.47,170.41 404.43,170.66 404.39,170.92 404.35,171.19 404.31,171.46 404.27,171.74 404.23,172.03 404.19,172.33 404.15,172.63
404.11,172.94 404.07,173.26 404.03,173.58 403.99,173.91 403.95,174.24 403.91,174.58 403.87,174.93 403.82,175.28 403.78,175.64 403.74,176.00 403.70,176.37 403.66,176.74 403.62,177.11 403.58,177.49 403.54,177.87 403.50,178.26
403.46,178.64 403.42,179.03 403.38,179.42 403.34,179.82 403.30,180.21 403.26,180.60 403.22,180.99 403.18,181.38 403.14,181.77 403.10,182.15 403.06,182.54 403.02,182.91 402.98,183.29 402.94,183.66 402.90,184.02 402.86,184.38
402.82,184.73 402.78,185.07 402.73,185.40 402.69,185.72 402.65,186.03 402.61,186.33 402.57,186.62 402.53,186.89 402.49,187.15 402.45,187.40 402.41,187.63 402.37,187.84 402.33,188.04 402.29,188.22 402.25,188.38 402.21,188.52
402.17,188.64 402.13,188.75 402.09,188.83 402.05,188.89 402.01,188.92 401.97,188.94 401.93,188.93 401.89,188.90 401.85,188.85 401.81,188.77 401.77,188.67 401.73,188.55 401.68,188.40 401.64,188.23 401.60,188.04 401.56,187.83
401.52,187.59 401.48,187.32 401.44,187.04 401.40,186.73 401.36,186.41 401.32,186.06 401.28,185.69 401.24,185.31 401.20,184.90 401.16,184.48 401.12,184.04 401.08,183.59 401.04,183.12 401.00,182.64 400.96,182.14 400.92,181.63
400.88,181.11 400.84,180.58 400.80,180.04 400.76,179.50 400.72,178.95 400.68,178.39 400.64,177.83 400.59,177.26 400.55,176.70 400.51,176.13 400.47,175.56 400.43,174.99 400.39,174.43 400.35,173.86 400.31,173.30 400.27,172.75
