2016-01-13 10:23:54 +01:00
2016-01-13 10:23:54 +01:00
2018-02-20 06:44:03 +11:00
2016-05-20 19:42:12 +02:00
2016-01-13 10:23:54 +01:00
2016-01-13 10:23:54 +01:00
2016-08-21 10:23:45 +02:00
2016-01-13 10:23:54 +01:00

The ROBIBarcodes R package

A set of R packages have been developed to help analysis of metabarcoding data in relation with OBITools.

The ROBIBarcodes package provides a set a function producing statistics and graphics helping in the objective analysis of a barcode quality from the result of an ecoPCR.

Description
No description provided
Readme 143 KiB
Languages
R 63.1%
C 36.9%